Event Information and Registration
Please advise us when you register so we can add your club name and session time to this page.
Club | Date | Time | Notes |
---|---|---|---|
Bowen Bridge Club | Monday May 6 | ||
Brisbane Bridge Centre | Saturday May 4 | 1pm | |
Broadwater Bridge Club | Tuesday May 7 | ||
Caboolture Bridge Club | Tuesday May 7 | ||
Cairns Bridge Club | Thursday May 2 | 1:30pm | |
Dalby Bridge Club | Friday May 3 | ||
Darling Downs Bridge Club | Monday May 6 | 12:30pm | |
Goondiwindi Bridge Club | Thursday May 2 | ||
Helensvale Bridge Club | Monday May 6 | ||
Ingham Bridge Club | Friday May 3 | 9:00am | |
Kenmore Bridge Club | Thursday May 2 | 1pm | |
Mackay Bridge Club | Wednesday May 1 | 10am | |
Moreton Bribie Bridge Club | Wednesday May 1 | ||
Mudgeeraba Bridge Club | Friday May 3 | ||
Noosa Bridge Club | Wednesday May 1 | 9:00am | |
Queensland Contract Bridge Club | Saturday May 4 | 1:00pm | |
Redcliffe Bridge Club | Thursday May 2 | Please be seated by 12:15pm | |
Redland Bridge Club | Friday May 3 | 9:30am | |
Sanctuary Cove Bridge Club | Wednesday May 1 | ||
Stanthorpe Bridge Club | Thursday May 2 | ||
Sunshine Coast Bridge Club | Tuesday May 7 | 9:00am | |
Tamborine Mountain Bridge Club | Monday May 6 | 5:45pm | |
Toowong Bridge Club | Thursday May 2 | 9.15am | |
Toowoomba Bridge Club | Monday May 6 | 12:30pm | |
Townsville Bridge Club | Thursday May 2 | 9:30am | |
Tully Bridge Club | Monday May 6 | 12:45pm |
Registrations last updated: April 7 2019