| 2019 | Queensland Senior Teams | Neville Francis, Tony Hutton, Lyn Carter, Malcolm Carter |
| 2018 | Queensland Individual | Murray Perrin |
| 2018 | QBA Teams of Three | Abigail Wanigaratne, Gary Gibbards, Debbie Gibbards, Andrew Gosney (c) |
| 2018 | QBA Teams of Three - B | Anna Green, Yvonne Zande, Rosalind Geschke, Tony Treloar (capt) |
| 2018 | QBA Teams of Three - C | Thais Morgan-Pertus, Peter Fredericks, Chris Green, Claire Green (capt) |
| 2018 | Queensland Wide Pairs | NS: Barbara Whitmee / John Whitmee EW: Rosemary Glastonbury / Geoff Allen |
| 2018 | QBA Senior Pairs | Mike Pemberton - John Gough |
| 2018 | Queensland Open Pairs | Lindy Vincent - Richard Ward |
| 2018 | Queensland Graded Pairs Championship A | Chuan Qin - Philip Chang |
| 2018 | Queensland Graded Pairs Championship B | Joan Jenkins - Robin Webcke |
| 2018 | Queensland Graded Pairs Championship C | Thomas Larsen - Aijun Yang |
| 2018 | Queensland Open Teams | Magnus Moren, Neville Francis, Jill Magee, Terry Strong |
| 2018 | Queensland Graded Teams A | Richard Ward, Lynette Vincent, Therese Tully, Bill Haughie |
| 2018 | Queensland Graded Teams B | Jenny Williams, Monica Pritchard, Robin Webke, Joan Jenkins |
| 2018 | Queensland Graded Teams C | Anthony Marsland, Helen Blair, Del Dudman, Barbara Bright |
| 2018 | Queensland Butler Pairs | Peter Evans - Tony Treloar |
| 2018 | Queensland Mens Pairs | Peter Evans - Tony Treloar |
| 2018 | Queensland Womens Pairs | Beverley Stacey - Alison Dawson |
| 2018 | Queensland Mixed Pairs Championship | Lyn Carter - Malcolm Carter |
| 2018 | Queensland Novice Pairs | Gary Gibbards - Debbie Gibbards |
| 2018 | Queensland Mixed Teams Championship | Eileen Li, Pele Rankin, Charlie Lu, Chuan Qin |
| 2017 | James O'Sullivan Award | Neville Francis |
| Queensland Youth Pairs | ||
| 2011 | Queensland Butler Pairs - Restricted Section | Brenda Lazarus - Nanette Loxton |
| 2010 | Queensland Graded Pairs Championship D | Alan Boyce - Mary Ewing |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.