NOOSA IMP PAIRS
Results after Match 12
Format: Swiss Pairs, using a live draw, 12 rounds of 9 boards each
Director: Peter Busch
Category A
1 NEVILLE FRANCIS / SANMUGARAS KAMALARASA
2 LYN CARTER / MALCOLM CARTER
3 KEN DAWSON / ANDREW SLATER
4 MICHELLE RADKE / IAN HALFORD
Category B
1 PETER NILSSON / ALAN BOYCE
2 SUSAN RODGERS / CHRISTINE BAYNES
3 GAYNA RYAN / MERRELYN DALY
4 JENNIFER HOLLINGWORTH / CAROLANN VERITY
Click here for detailed results on www.qld.bridgeaustralia.org
Rank Pair Cat Names Imps VPs MPs
1 1 A NEVILLE FRANCIS - SANMUGARAS KAMALARASA 153.30 171.73 8.78
2 9 A LYN CARTER - MALCOLM CARTER 94.89 151.65 6.44
3 7 A KEN DAWSON - ANDREW SLATER 63.20 145.11 5.25
4 20 A MICHELLE RADKE - IAN HALFORD 76.47 144.05 3.65
5 14 A RICHARD TROLLOPE - ARCH MORRISON 94.45 143.61 3.07
6 17 A MURRAY PERRIN - CARMEL MARTIN 64.29 141.94 2.91
7 13 A TIMOTHY RIDLEY - DAVID HARRIS 59.87 141.25 2.68
8 4 A ELIZABETH ZELLER - ALISON DAWSON 52.86 139.10 2.33
9 2 A RALPH PARKER - SHEILA PARKER 51.10 138.55 2.30
10 22 A ABIGAIL WANIGARATNE - NIKOLAS MOORE 51.69 137.71 2.12
11 34 B PETER NILSSON - ALAN BOYCE 44.47 135.86 2.04
12 31 B SUSAN RODGERS - CHRISTINE BAYNES 57.72 135.45 1.80
13 23 A MICHAEL STONEMAN - VAL ROLAND 24.73 134.55 2.01
14 12 A BEVERLEY STACEY - RICHARD PERRY 58.10 133.27 1.70
15 3 A RYAN TOUTON - RICHARD TOUTON 39.52 131.73 1.75
16 39 B GAYNA RYAN - MERRELYN DALY 33.99 130.54 1.72
17 10 A MAUREEN JAKES - GEOFF OLSEN 37.58 130.20 1.60
18 45 B JENNIFER HOLLINGWORTH - CAROLANN VERITY 30.08 128.52 1.58
19 21 A DI JONES - INES DAWES 46.78 127.88 1.46
20 8 A ADAM RUTKOWSKI - JUDY MARKS 43.12 126.77 0.99
21 26 A ELIZABETH FRENCH - PENNY SYKES 19.53 126.43 1.26
22 43 B WILLIAM HOWARD - JEAN PEARCE 26.42 126.23 1.17
23 37 B BARRY MIDGLEY - PETER MCNAMEE 24.64 125.87 0.99
24 18 A DIANE QUIGLEY - GEOFFREY HART -11.55 123.22 1.26
25 19 A CAROLE MCDONALD - PETER TALL 5.42 122.96 0.99
26 15 A LYNDON SANDERSON - ANN MELLINGS 5.74 122.32 1.17
27 16 A KEVIN FEENEY - PAT FEENEY 7.30 121.21 0.99
28 24 A RICHARD FOX - ROBYN CLARK 14.87 120.73 0.99
29 32 B JANE DALZIELL - HILARY FRENCH -19.54 118.05 1.26
30 30 A FAY STANTON - ANNE YOUNG -32.08 117.60 1.17
31 6 A ROSEMARY GREEN - PHILIPPA BARNETT -10.45 116.98 1.08
32 44 B PEPE SCHWEGLER - LOUISE TAYLOR-SMITH -17.19 116.35 1.17
33 38 B JOAN JENKINS - EVELYNE MANDER -15.77 116.19 1.08
34 40 B SHERYL GARDNER - TREVOR DWERRYHOUSE -24.73 115.54 1.17
35 5 A JOHN LUCK - IVY LUCK -14.71 115.34 0.90
36 49 B MARGARET ROBERTSON - DON ROBERTSON -15.35 114.43 0.99
37 11 A MICHAEL PHILLIPS - SHIRLEY PHILLIPS -7.72 113.60 0.72
38 35 B MARY WINCH - KAY WEBBER -21.73 112.68 0.90
39 42 B LOUISE GARNETT - LOL GARNETT -17.50 112.15 0.81
40 27 A JOAN DAWSON - STEPHANIE CHAPMAN -26.73 111.31 0.81
41 54 B JUDITH HOPE - PRUNELLA ADAMS -32.09 109.39 0.99
42 53 B IAN BLOORE - ROBYN DEMNAR -39.14 108.51 0.99
43 48 B SANDY LONG - ISABELLA MICHIE -25.94 107.96 0.81
44 29 A ROSS GYDE - PAMELA HAWKINS -40.84 107.67 0.72
45 47 B MAREE FILIPPINI - JENNIFER BAVAGE -44.67 107.31 1.08
46 36 B EDGAR BECKETT - JANICE BECKETT -37.24 106.83 0.81
47 28 A ROSEMARY MOONEY - ROBERTA TAIT -38.18 105.82 0.99
48 25 A JEANETTE ROUGHLEY - MARGARET BAZZAN -71.85 103.16 0.99
49 50 B MAUREEN WRIGHT - ROBERTA MACNEE -49.82 102.86 0.72
50 41 B ADAM HERTELENDY - KIYOMI AVUNDUK -49.20 102.64 0.72
51 51 B GERALDINE HOWARD - MICHELLE BEHRENS -72.07 98.69 0.90
52 46 B RENATE PETTIT - NANNETTE JONES -65.42 96.61 0.63
53 55 B DAVID DELGADO - DIANNE MUSGRAVE -62.62 96.46 0.72
54 33 B ALAN BUNDESEN - LYN BUNDESEN -103.91 83.27 0.36
55 56 B LORRAINE TWYFORD - PENNY GRACE -128.09 80.89 0.63
56 52 B JOY COOP - JUDITH MALCOLM -181.99 64.55 0.27
Masterpoints are provisional until approved.