Novice Events are <100mps unless stated. Restricted events are <300mps unless stated
It is assumed that Pairs with no definition i.e. Butler or IMP are Matchpoint
Events are not Graded unless stated
Congress organizers are encouraged to email URLs for entry lists or online entry
on their club web site to
Andrew and / or Peter
for linking on this page.
| Date | Competition | Form | Entries | Enter | |
| Mar 2 | Stanthorpe Imp Swiss Pairs | Form | Entries | Enter | |
| Mar 7 | QBA Management Meeting | ||||
| Mar 9-10 | QBA Mixed Teams - Noosa | Form | Entries | ||
| Mar 9-10 | Dalby Swiss Matchpoint Pairs and Teams | Form | Entries | ||
| Mar 10 | Toowong Novice Imp Pairs | Form | Entries | Enter | |
| Mar 16-17 | QBA Open Selection Trials | Form | Entries | ||
| Mar 16-17 | Rockhampton Imp Pairs and Teams | Form | Entries | ||
| Mar 23-24 | QBA Open Selection Trials | ||||
| Mar 24 | Sunshine Coast Graded Teams | Form | |||
| Mar 24 | Gold Coast Restricted and Novice Matchpoint Pairs | Form | Entries | Enter | |
| Mar 28-31 | ABF Tasmanian Festival of Bridge | ||||
| Mar 28 | QBA Council Meeting | ||||
| Mar 30-31 | QBA Open Selection Trials | ||||
| Mar 30 | Mackay Swiss Matchpoint Pairs | Form | Entries | ||
| Apr 6 | Surfers Paradise Novice Matchpoint Pairs | Form | |||
| Apr 6-7 | QBA Seniors Selection Trials | Form | Entries | ||
| Apr 6 | Townsville Matchpoint Pairs | ||||
| Apr 6-7 | QBA Womens Selection Trials | Form | Entries | ||
| Apr 7 | Toowoomba Imp Pairs | Form | Entries | ||
| Apr 7 | Redland Novice Teams and Redland Restricted Teams | Form | Entries | ||
| Apr 13-14 | QBA Womens / Seniors Selection Trials | ||||
| Apr 13-14 | Gympie Imp Pairs and Teams | Form | |||
| Apr 21-22 | BBC Graded Matchpoint Pairs and Graded Teams | Form | Entries | ||
| Apr 25 | Anzac Day Teams - QCBC | ||||
| Apr 25-28 | Cleveland Bay Diggers Congress | Form | Entries | ||
| Apr 27-28 | Caloundra Graded Pairs and Graded Teams | Form | |||
| Apr 28 | Warwick Swiss Imp Pairs | ||||
| May 1-7 | Bridge for Brain Research | ||||
| May 2-6 | ABF Autumn Nationals | ||||
| May 3-6 | 2019 Barrier Reef Congress Cairns | Form | Entries | ||
| May 4-5 | Hervey Bay Cross Imp Pairs and Teams | Form | Entries | ||
| May 5 | QBA Novice Matchpoint Pairs - Sunnybank | ||||
| May 11 | Townsville Novice Matchpoint Pairs | ||||
| May 11 | Surfers Paradise Teams | ||||
| May 18-19 | QBA Mixed Matchpoint Pairs - Toowong | ||||
| May 19 | Novice Matchpoint Pairs - Toowong | ||||
| May 26 | BBC Graded Butler Pairs | ||||
| May 26 | Cairns Novice Matchpoint Pairs | ||||
| May 30 | QBA Management Meeting | ||||
| Jun 1-2 | Arana Imp Pairs and Teams | ||||
| Jun 2 | Darling Downs Teams | ||||
| Jun 8-9 | QBA Butler Pairs - QCBC |
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.