One Fouled Board: award 60% to both NS and EW. Score as for an average and then add 10% to both.
Two fouled boards: award 65% for the better score NS & EW and 55% to the lesser score NS & EW.
Three fouled boards: award 70%, 60%, 50% for the best, second best, and worst NS & EW.
When a board has been played 4 or more times in both the correct and the fouled condition it is scored in 2 groups
Group A: 5 Scores 8 6 4 2 0 available to allocate
Group B: 4 Scores 6 4 2 0 available to allocate
Allocate these as before
|
Fouled Scores Brd 4 Dlr West All Vul
|
|||||||
| Tbl | Contract & Tricks Won |
NS Score | EW Score | NS | EW | NS MPs | EW MPs |
|---|---|---|---|---|---|---|---|
| 1 | 3CE 10 | 130 | 1 | 9 | 4 | ||
| 2 | 3NTE 11 | 660 | 2 | 2 | 0 | ||
| 3 | 2NTE 8 | 120 | 3 | 4 | 6 | ||
| 4 | 3NTW 7 | 200 | 4 | 6 | 0 | ||
| 5 | 3NTE 9 | 600 | 5 | 8 | 6 | ||
| 6 | 6CE 11 | 100 | 6 | 1 | 3 | ||
| 7 | 5CE 10 | 100 | 7 | 3 | 3 | ||
| 8 | 3SN 9 | 140 | 8 | 5 | 8 | ||
| 9 | 3CE 11 | 150 | 9 | 7 | 2 | ||
| CHECK SUM | 32 | 32 | |||||
All boards must be worth the same (72 matchpoints).
To every score, add one point for every score in the other group.
Put in the complements for the EW scores.
Check the total. It should come to 72.
|
Fouled Scores Brd 4 Dlr West All Vul
|
|||||||
| Tbl | Contract & Tricks Won |
NS Score | EW Score | NS | EW | NS MPs | EW MPs |
|---|---|---|---|---|---|---|---|
| 1 | 3CE 10 | 130 | 1 | 9 | (4+4) 8 | 8 | |
| 2 | 3NTE 11 | 660 | 2 | 2 | (0+4) 4 | 12 | |
| 3 | 2NTE 8 | 120 | 3 | 4 | (6+4) 10 | 6 | |
| 4 | 3NTW 7 | 200 | 4 | 6 | (0+5) 5 | 11 | |
| 5 | 3NTE 9 | 600 | 5 | 8 | (6+5) 11 | 5 | |
| 6 | 6CE 11 | 100 | 6 | 1 | (3+5) 8 | 8 | |
| 7 | 5CE 10 | 100 | 7 | 3 | (3+5) 8 | 8 | |
| 8 | 3SN 9 | 140 | 8 | 5 | (8+4) 12 | 4 | |
| 9 | 3CE 11 | 150 | 9 | 7 | (2+4) 6 | 10 | |
| CHECK SUM | 72 | 72 | |||||
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.