When a board is played arrowswitched, both pairs temporarily become part of the other field.
Score the board as usual and then switch the scores for the NS and EW involved.
|
Arrowswitch Brd 4 Dlr West All Vul
|
|||||||
| Tbl | Contract & Tricks Won |
NS Score | EW Score | NS | EW | NS MPs | EW MPs |
|---|---|---|---|---|---|---|---|
| 1 | 3CE 10 | 130 | 1 | 9 | 6 | 10 | |
| 2 | 3NTE 11 | 660 | 2 | 2 | 0 | 16 | |
| 3 | 2NTE 8 | 120 | 3 | 4 | 8 | 8 | |
| 4 | 3NTW 7 | 200 | 4 | 6 | 16 | 0 | |
| 5 | 3NTE 9 | 600 | 5 | 8 | 2 | 14 | |
| 6 | 6CE 11 | 100 | A/S | 6 | 1 | (11) 5 | (5) 11 |
| 7 | 5CE 10 | 100 | 7 | 3 | 11 | 5 | |
| 8 | 3SN 9 | 140 | 8 | 5 | 14 | 2 | |
| 9 | 3CE 11 | 150 | 9 | 7 | 4 | 12 | |
| CHECK SUM | 72 | 72 | |||||
The QBA disclaims warranties of reasonableness and accuracy, and all warranties with regard to the information on this site, including all implied warranties of merchantability and fitness for particular purpose. In no event shall the QBA be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of this site.